Product description:
I'm offering you Apple , Sour Cherry, Pomegranate, White & Red grape,Date,orange Juice Concentrate as well as peach, Apricot ,apple puree,tomato paste.
{ E-mail : linda@fjcir.com /
pashapour-co@hotmail.com }
[Skype: topsupplier]
{Call now to Linda : Tel : +98 441 2248038 / 989141435668 }{Assistant of export Dept : Linda (Ms)}
>>
Name : Ice cream display cabinet(OP Type)
Model: l * w * h temperature power refrigrant net weight
OP-1200 1200*1020*1200 -16~20(℃) 780(W) R134a/R404 170(kg)
OP-1500 1500*1020*1200 -16~20 910 R134a/R404 210
OP-1800 1800*1020*1200 -16~20 1200 R134a/R404 270
OP-2000 2000*1020*1200 -16~20 1520 R134a/R404 320
FEATURES:
Reasonable design of hot and cool result in power saving and very good
freezing.
Automatic defogging and defrost function.
Very effic...
>>
Name : Ice cream display cabinet(OP Type)
Model: l * w * h temperature power refrigrant net weight
OP-1200 1200*1020*1200 -16~20(℃) 780(W) R134a/R404 170(kg)
OP-1500 1500*1020*1200 -16~20 910 R134a/R404 210
OP-1800 1800*1020*1200 -16~20 1200 R134a/R404 270
OP-2000 2000*1020*1200 -16~20 1520 R134a/R404 320
FEATURES:
Reasonable design of hot and cool result in power saving and very good
freezing.
Automatic defogging and defrost function.
Very effic...
>>
Name : Ice cream display cabinet(OP Type)
Model: l * w * h temperature power refrigrant net weight
OP-1200 1200*1020*1200 -16~20(℃) 780(W) R134a/R404 170(kg)
OP-1500 1500*1020*1200 -16~20 910 R134a/R404 210
OP-1800 1800*1020*1200 -16~20 1200 R134a/R404 270
OP-2000 2000*1020*1200 -16~20 1520 R134a/R404 320
FEATURES:
Reasonable design of hot and cool result in power saving and very good
freezing.
Automatic defogging and defrost function.
Very effic...
>>
Name : Ice cream display cabinet(OP Type)
Model: l * w * h temperature power refrigrant net weight
OP-1200 1200*1020*1200 -16~20(℃) 780(W) R134a/R404 170(kg)
OP-1500 1500*1020*1200 -16~20 910 R134a/R404 210
OP-1800 1800*1020*1200 -16~20 1200 R134a/R404 270
OP-2000 2000*1020*1200 -16~20 1520 R134a/R404 320
FEATURES:
Reasonable design of hot and cool result in power saving and very good
freezing.
Automatic defogging and defrost function.
Very effic...
>>
Name : Ice cream display cabinet(OP Type)
Model: l * w * h temperature power refrigrant net weight
OP-1200 1200*1020*1200 -16~20(℃) 780(W) R134a/R404 170(kg)
OP-1500 1500*1020*1200 -16~20 910 R134a/R404 210
OP-1800 1800*1020*1200 -16~20 1200 R134a/R404 270
OP-2000 2000*1020*1200 -16~20 1520 R134a/R404 320
FEATURES:
Reasonable design of hot and cool result in power saving and very good
freezing.
Automatic defogging and defrost function.
Very effic...
>>
Name : Ice cream display cabinet(OP Type)
Model: l * w * h temperature power refrigrant net weight
OP-1200 1200*1020*1200 -16~20(℃) 780(W) R134a/R404 170(kg)
OP-1500 1500*1020*1200 -16~20 910 R134a/R404 210
OP-1800 1800*1020*1200 -16~20 1200 R134a/R404 270
OP-2000 2000*1020*1200 -16~20 1520 R134a/R404 320
FEATURES:
Reasonable design of hot and cool result in power saving and very good
freezing.
Automatic defogging and defrost function.
Very effic...
>>
Name : Ice cream display cabinet(OP Type)
Model: l * w * h temperature power refrigrant net weight
OP-1200 1200*1020*1200 -16~20(℃) 780(W) R134a/R404 170(kg)
OP-1500 1500*1020*1200 -16~20 910 R134a/R404 210
OP-1800 1800*1020*1200 -16~20 1200 R134a/R404 270
OP-2000 2000*1020*1200 -16~20 1520 R134a/R404 320
FEATURES:
Reasonable design of hot and cool result in power saving and very good
freezing.
Automatic defogging and defrost function.
Very effic...
>>
Name : Ice cream display cabinet(OP Type)
Model: l * w * h temperature power refrigrant net weight
OP-1200 1200*1020*1200 -16~20(℃) 780(W) R134a/R404 170(kg)
OP-1500 1500*1020*1200 -16~20 910 R134a/R404 210
OP-1800 1800*1020*1200 -16~20 1200 R134a/R404 270
OP-2000 2000*1020*1200 -16~20 1520 R134a/R404 320
FEATURES:
Reasonable design of hot and cool result in power saving and very good
freezing.
Automatic defogging and defrost function.
Very effic...
>>
Name : Ice cream display cabinet(OP Type)
Model: l * w * h temperature power refrigrant net weight
OP-1200 1200*1020*1200 -16~20(℃) 780(W) R134a/R404 170(kg)
OP-1500 1500*1020*1200 -16~20 910 R134a/R404 210
OP-1800 1800*1020*1200 -16~20 1200 R134a/R404 270
OP-2000 2000*1020*1200 -16~20 1520 R134a/R404 320
FEATURES:
Reasonable design of hot and cool result in power saving and very good
freezing.
Automatic defogging and defrost function.
Very effic...
>>